DRG	cases	minlos	minlglos	minchgs	minlgchgs	mindchgs	minlgdchgs	maxlos	maxlglos	maxchgs	maxlgchgs	maxdchgs	maxlgdchgs	cvlos	cvlglos	cvchgs	cvlgchgs	cvdchgs	cvlgdchgs	alos	alglos	achgs	algchgs	adchgs	algdchgs	stdlos	stdlglos	stdchgs	stdlgchgs	stddchgs	stdlgdchgs	gmchgs	gmdchgs	gmlos	caseadj	totchgs	rd_chgs	id_chgs	d_chgs	se_chgs	ts_chgs	or_chgs	c_chgs	l_chgs	r_chgs	er_chgs	bld_chgs	os_chgs	ld_chgs	it_chgs	an_chgs	dev_chgs	mri_chgs	ct_chgs	cth_chgs
016	1741	1	0.0000	13461.3207	9.5076	2121.5426	7.6599	151	5.0173	1736437.2292	14.3673	99728.8033	11.5102	0.4047	0.1411	0.8452	0.0538	0.7282	0.0585	17.6221	2.8025	204872.1402	12.0000	11665.0566	9.1975	7.1311	0.3953	173166.7820	0.6451	8493.9917	0.5381	162756.3599	9872.2775	16.4862	1741.0000	356682396.0183	83385944.4205	58339153.0775	109763846.1672	2154309.8125	2548576.1372	13685289.2551	1992811.1348	45392575.5468	2943086.1802	60610.1505	22976027.4720	5861915.2760	0.0000	2777639.3925	315986.8796	662905.7051	637350.1610	3041914.1205	142455.1290
017	33	1	0.0000	10685.6739	9.2767	2340.4417	7.7581	25	3.2189	752822.8567	13.5316	105748.0412	11.5688	0.5665	0.4800	0.8535	0.1025	0.7852	0.0859	12.5455	2.1850	300312.5950	12.0534	26109.7728	9.8684	7.1067	1.0487	256309.4969	1.2350	20502.2475	0.8474	171690.2550	19311.0977	8.8908	33.0000	9910315.6348	2515546.9580	580112.6432	3465842.3677	31676.8638	28304.1619	1366821.5462	17029.9250	1134589.1452	26705.6590	358.9634	497551.8683	49941.5505	0.0000	21739.1482	33328.4788	125626.9977	0.0000	15139.3580	0.0000
095	1179	1	0.0000	3846.0700	8.2548	1700.2137	7.4385	57	4.0431	638656.9891	13.3671	111577.4607	11.6225	0.7307	0.4094	0.8183	0.0743	0.8709	0.0782	7.1391	1.7372	98600.5244	11.1867	16848.5239	9.4495	5.2166	0.7112	80685.7018	0.8311	14673.8227	0.7391	72163.8500	12702.2341	5.6812	1141.0774	116250018.2635	16246819.6003	9460509.1481	46968198.5830	798786.4956	2935321.2516	2849727.3885	1464520.9596	10834338.9732	1400774.8952	3381259.3569	247571.9601	2964283.0929	0.0000	1393363.5315	225272.5686	178140.3185	9845955.6646	5017593.4140	37581.0615
096	327	1	0.0000	1670.5791	7.4209	1670.5791	7.4209	28	3.3322	623190.2031	13.3426	94625.8108	11.4577	0.5859	0.3762	0.7793	0.0732	0.7000	0.0687	5.8593	1.6055	103642.8666	11.2609	19273.0245	9.6555	3.4328	0.6039	80767.5570	0.8247	13490.3583	0.6634	77725.4940	15607.0469	4.9802	318.1430	33891217.3912	3881045.7452	2133888.2981	17471942.9721	134153.6266	744765.9822	640389.0581	254553.1810	2547125.6426	205183.7624	977946.2677	108100.4509	855435.6444	0.0000	364942.5300	24671.6675	16662.3059	2491514.5440	1038895.7127	0.0000
504	2384	1	0.0000	7631.3014	8.9400	1599.9638	7.3777	87	4.4659	706566.5143	13.4682	355475.8136	12.7812	0.7335	0.4209	0.8724	0.0618	1.1473	0.0773	5.5633	1.5188	70674.3344	10.9203	16512.6106	9.4015	4.0806	0.6392	61653.0904	0.6751	18945.6005	0.7267	55289.1970	12106.3666	4.5670	2383.5003	168487613.1054	31451397.4375	5649147.3804	15671783.7024	7620044.6077	3172699.7800	43322227.4699	1624746.8449	15777921.0300	4603699.3292	5766308.4944	238884.4273	3897349.8137	0.0000	1327394.3546	7447913.6967	12686061.2698	3540031.8937	4245849.5324	444152.0406
505	739	1	0.0000	6336.7431	8.7541	2112.2477	7.6555	19	2.9444	380610.7996	12.8495	310789.5109	12.6469	0.6796	0.6563	0.7979	0.0657	1.0963	0.0887	3.1624	0.9562	72530.1126	10.9320	32298.7384	9.9758	2.1491	0.6275	57868.8032	0.7181	35407.9511	0.8847	55939.4274	21500.2370	2.6018	738.2507	53599753.2172	6102761.6430	596827.8565	2508781.4041	3402772.9300	970930.4227	17951541.5833	268516.3540	2322877.5107	1116574.2072	1203011.3672	19057.4782	743028.1599	0.0000	158625.5399	3235476.2376	11655383.2903	363523.0636	980064.1689	0.0000
797	40	1	0.0000	8096.2237	8.9992	4326.3543	8.3725	15	2.7081	106575.4948	11.5766	40880.9705	10.6184	0.7765	0.5349	0.6534	0.0536	0.6906	0.0623	2.8750	0.9110	31591.2752	10.2028	12990.8478	9.2918	2.2325	0.4872	20642.5886	0.5464	8971.5951	0.5785	26978.8731	10849.0797	2.4867	40.0000	1263651.0067	286586.3514	11959.2014	85671.9925	51497.2823	0.0000	338673.2458	5376.1725	105978.3078	5402.0634	2860.2624	7357.1679	12155.3228	252428.9925	645.5655	96787.1074	271.9713	0.0000	0.0000	0.0000
798	33	1	0.0000	6435.9532	8.7697	2145.3177	7.6710	15	2.7081	133617.8998	11.8027	53571.6798	10.8888	0.9331	0.6596	0.8091	0.0625	0.6613	0.0660	2.5152	0.7562	33859.8799	10.2113	15332.4837	9.4551	2.3468	0.4988	27396.1307	0.6381	10139.9886	0.6242	27210.1058	12773.7679	2.1302	33.0000	1117376.0355	312321.3021	0.0000	62792.2921	44061.7888	55.6743	330424.9193	240.0160	67449.0937	3979.2840	7613.3039	1634.0598	24074.9848	168119.4856	2393.2667	89711.2734	2505.2910	0.0000	0.0000	0.0000
